...

2006 Founded in China

LED Work Light Manufacturer

Start from LOW MOQ with Factory Price

MODEL POWER Dimension INPUT CCT BEAM
RC-WW1891-12W 12W L1000*W30*H89mm 12V-24V DC 2700K-6000K/RGB/RGBW 10° x 60° | 10° x 45° | 60°, etc.
RC-WW1891-18W 18W L1000*W37*H89mm 12V-24V DC 2700K-6000K/RGB/RGBW 10° x 60° | 10° x 45° | 60°, etc.
RC-WW1891-24W 24W L1000*W37*H89mm 12V-24V DC 2700K-6000K/RGB/RGBW 10° x 60° | 10° x 45° | 60°, etc.
RC-WW1881-36W 36W L1000*W45*H68mm 100-270V AC/12V-24V DC 2700K-6000K/RGB/RGBW 10° x 60° | 10° x 45° | 60°, etc.
RC-WW1892-48W 48W L1000*W54*H92mm 100-270V AC/12V-24V DC 2700K-6000K/RGB/RGBW 10° x 60° | 10° x 45° | 60°, etc.
RC-WW1893-54W 54W L1000*W74*H114mm 100-270V AC/12V-24V DC 2700K-6000K/RGB/RGBW 10° x 60° | 10° x 45° | 60°, etc.
RC-WW1893-72W 72W L1000*W74*H114mm 100-270V AC/12V-24V DC 2700K-6000K/RGB/RGBW 10° x 60° | 10° x 45° | 60°, etc.
RC-WW1893-96W 96W L1000*W74*H114mm 100-270V AC/12V-24V DC 2700K-6000K/RGB/RGBW 10° x 60° | 10° x 45° | 60°, etc.
RC-WW1893-120W 120W L1000*W74*H114mm 100-270V AC/12V-24V DC 2700K-6000K/RGB/RGBW 10° x 60° | 10° x 45° | 60°, etc.

Want a quick win? Download my Awesome Freebie to learn how !

By signing up for my freebie you’l also be joining my newsletter where l send my best tips, helpful content, and offers.
never sell your information and you can easily unsubscribe at any time.

Get a quote for free Samples

Let's have a chat

Landscape And Facade Lighting Fixture

Download Lighting
Catalog !

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.